Predicted scores will be the tie-breaker: First, the number of Patriots points (whichever tied team is closest). Second, the number of Giants points (whichever tied team is closest). Third, if still tied, the number of total points overall (whichever tied team is closest).
The improbable happened…but if it’s any consolation, Chris won our little Expert Picks game. Dan and I tied for 2nd, with Dan taking it via the first tie-breaker.
| Giants-Pats | vs. Spread (12) | Over/Under (54) | Record | Overall | |
|---|---|---|---|---|---|
| Chris | Patriots 38, Giants 28 | Giants | Over | 1-2 | 9-4 |
| Dan | Patriots 31, Giants 27 | Giants | Over | 1-2 | 7-6 |
| Dev | Patriots 34, Giants 10 | Patriots | Under | 1-2 | 5-8 |
| Jeff | Patriots 38, Giants 20 | Patriots | Over | 0-3 | 6-7 |
| KC | Patriots 34, Giants 24 | Giants | Over | 1-2 | 7-6 |
| Matt | N/A | N/A | N/A | N/A | 7-3 (DQ’d) |
hahah I’m so bad I’m gonna have to step my game up for next season.
A small consolation prize.