Do you want to see how your favorite Sports of Boston expert voted in the poll? Then look no further, we have listed the ballots here.
| Andrew | Brian | Erikk | KC | Mike | MikeBBonner | Composite | |
|---|---|---|---|---|---|---|---|
| 1 | Texas | Florida | Alabama | Florida | Florida | Florida | Florida |
| 2 | Alabama | Texas | Florida | Alabama | Alabama | Alabama | Alabama |
| 3 | Florida | Alabama | Texas | Texas | Texas | Texas | Texas |
| 4 | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
| 5 | Boise State | Boise State | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| 6 | Cincinnati | Cincinnati | Georgia Tech | Boise State | Boise State | Boise State | Boise State |
| 7 | Pittsburgh | Georgia Tech | Ohio State | Oregon | Georgia Tech | Georgia Tech | Georgia Tech |
| 8 | Georgia Tech | Pittsburgh | Oregon | Georgia Tech | Pittsburgh | Oregon | Oregon |
| 9 | Oregon | Ohio State | Pittsburgh | Ohio State | Oregon | Pittsburgh | Pittsburgh |
| 10 | Ohio State | Oregon | Boise State | Pittsburgh | Ohio State | Ohio State | Ohio State |
Tags: College Football, Top 10
[...] Brian, Erikk, KC, Mike, and MikeBBonner and comments were gathered with the votes. The ballots are [...]