What's Happening Now: [Celtics @ Houston]
//

Boston Bruins 2008 Playoffs Results

Date Game # Location Score
Apr. 10 1 @ Canadiens L 4-1
Apr. 12 2 @ Canadiens L 3-2
Apr. 13 3 Boston W 2-1
Apr. 15 4 Boston L 1-0
Apr. 17 5 @ Canadiens W 5-1
Apr. 19 6 Boston W 5-4
Apr. 21 7 @ Canadiens L 5-0

Boston Bruins 2007-2008 Regular Season Schedule & Results

Date Game Score Record Points
Oct. 5 Bruins @ Stars L 4-1 0-1-0 0
Oct. 6 Bruins @ Coyotes W 3-1 1-1-0 2
Oct. 10 Bruins @ Ducks L 2-1 1-2-0 2
Oct. 12 Bruins @ Kings W 8-6 2-2-0 4
Oct. 13 Bruins @ Sharks W 2-1 3-2-0 6
Oct. 18 Bruins vs. Lightning W 4-1 4-2-0 8
Oct. 20 Bruins vs. Rangers W 1-0, SO 5-2-0 10
Oct. 22 Bruins @ Canadiens L 6-1 5-3-0 10
Oct. 25 Bruins vs. Blackhawks W 3-1 6-3-0 12
Oct. 27 Bruins vs. Flyers L 2-1 6-4-0 12
Nov. 1 Bruins vs. Sabres W 4-3, OT 7-4-0 14
Nov. 3 Bruins @ Senators L 3-2 7-5-0 14
Nov. 4 Bruins vs. Senators O 2-1, SO 7-5-1 15
Nov. 7 Bruins @ Sabres O 2-1, OT 7-5-2 16
Nov. 8 Bruins vs. Canadiens L 2-1 7-6-2 16
Nov. 10 Bruins vs. Sabres W 2-1 8-6-2 18
Nov. 15 Bruins vs. Maple Leafs W 5-2 9-6-2 20
Nov. 17 Bruins @ Canadiens L 7-4 9-7-2 20
Nov. 20 Bruins @ Maple Leafs W 4-2 10-7-2 22
Nov. 23 Bruins vs. Islanders W 2-1 11-7-2 24
Nov. 24 Bruins @ Islanders L 2-1 11-8-2 24
Nov. 26 Bruins @ Flyers W 6-3 12-8-2 26
Nov. 29 Bruins @ Panthers W 4-3 13-8-2 28
Dec. 1 Bruins @ Lightning L 4-1 13-9-2 28
Dec. 3 Bruins @ Islanders W 3-1 14-9-2 30
Dec. 5 Bruins @ Devils O 4-3, OT 14-9-3 31
Dec. 6 Bruins vs. Canadiens L 4-2 14-10-3 31
Dec. 8 Bruins @ Maple Leafs W 2-1 15-10-3 33
Dec. 10 Bruins @ Sabres W 4-1 16-10-3 35
Dec. 12 Bruins @ Thrashers W 5-3 17-10-3 37
Dec. 13 Bruins vs. Devils L 3-1 17-11-3 37
Dec. 15 Bruins vs. Blue Jackets W 2-0 18-11-3 39
Dec. 18 Bruins vs. Senators L 3-2 18-12-3 39
Dec. 20 Bruins vs. Penguins O 5-4 18-12-4 40
Dec. 22 Bruins vs. Blues L 4-1 18-13-4 40
Dec. 23 Bruins @ Penguins L 4-2 18-14-4 40
Dec. 28 Bruins @ Hurricanes L 4-3 18-15-4 40
Dec. 29 Bruins @ Thrashers L 5-0 18-16-4 40
Dec. 31 Bruins vs. Thrashers W 5-2 19-16-4 42
Jan. 3 Bruins vs. Capitals W 2-0 20-16-4 44
Jan. 5 Bruins vs. Devils W 4-3 21-16-4 46
Jan. 8 Bruins vs. Hurricanes L 1-0 21-17-4 46
Jan. 10 Bruins vs. Canadiens L 5-2 21-18-4 46
Jan. 12 Bruins @ Flyers W 4-3, OT 22-18-4 48
Jan. 17 Bruins vs. Maple Leafs O 3-2, SO 22-18-5 49
Jan. 19 Bruins vs. Rangers W 4-3, SO 23-18-5 51
Jan. 20 Bruins @ Rangers W 3-1 24-18-5 53
Jan. 22 Bruins @ Canadiens L 8-2 24-19-5 53
Jan. 24 Bruins vs. Islanders W 4-1 25-19-5 55
Jan. 29 Bruins vs. Predators W 3-1 26-19-5 57
Jan. 31 Bruins @ Senators W 4-1 27-19-5 59
Feb. 2 Bruins vs. Red Wings L 3-1 27-20-5 59
Feb. 5 Bruins vs. Sabres L 4-2 27-21-5 59
Feb. 8 Bruins @ Sabres W 3-2, SO 28-21-5 61
Feb. 9 Bruins vs. Panthers L 6-3 28-22-5 61
Feb. 12 Bruins vs. Hurricanes L 3-2 28-23-5 61
Feb. 13 Bruins @ Penguins W 2-1 29-23-5 63
Feb. 16 Bruins @ Maple Leafs O 4-3, OT 29-23-6 64
Feb. 19 Bruins @ Hurricanes W 3-2, SO 30-23-6 66
Feb. 21 Bruins @ Panthers W 5-4, SO 31-23-6 68
Feb. 23 Bruins @ Lightning W 5-3 32-23-6 70
Feb. 26 Bruins vs. Senators W 4-0 33-23-6 72
Feb. 28 Bruins vs. Penguins W 5-1 34-23-6 74
Mar. 1 Bruins vs. Thrashers W 3-2, SO 35-23-6 76
Mar. 3 Bruins @ Capitals L 10-2 35-24-6 76
Mar. 4 Bruins vs. Panthers O 1-0, OT 35-24-7 77
Mar. 6 Bruins vs. Maple Leafs L 8-2 35-25-7 77
Mar. 8 Bruins vs. Capitals W 2-1 36-25-7 79
Mar. 9 Bruins @ Rangers O 1-0, SO 36-25-8 80
Mar. 11 Bruins @ Senators L 4-1 36-26-7 80
Mar. 13 Bruins vs. Lightning L 3-1 36-27-7 80
Mar. 15 Bruins vs. Flyers W 3-2, OT 37-27-7 82
Mar. 16 Bruins @ Capitals O 2-1, SO 37-27-8 83
Mar. 20 Bruins vs. Canadiens L 4-2 37-28-8 83
Mar. 22 Bruins @ Canadiens O 3-2, SO 37-28-9 84
Mar. 25 Bruins @ Maple Leafs W 6-2 38-28-9 86
Mar. 27 Bruins vs. Maple Leafs W 4-2 39-28-9 88
Mar. 29 Bruins vs. Senators W 4-0 40-28-9 90
Mar. 30 Bruins @ Sabres O 2-1, OT 40-28-10 91
Apr. 2 Bruins @ Devils O 3-2, SO 40-28-11 92
Apr. 4 Bruins @ Senators W 2-1 41-28-11 94
Apr. 5 Bruins vs. Sabres L 3-0 41-29-11 94

Key:
OT = Overtime final
SO = Shootout final
O = Overtime loss

Tags

Recent Comments

Polls

Is Nomar Garciaparra a Hall of Famer?

View Results

Loading ... Loading ...

Blogroll

Other Links

As always, Red Sox Tickets will be hard to get during the playoffs, Gotickets has MLB Playoff tickets for every team, so when you need Chicago Cubs tickets or Tampa Bay Rays Playoff tickets come check out Go Tickets.
How about a new football betting website: Sportsbetting3.com is the place to be, with news, results, and great game analysis. If you're more of a Pro football fan, check out Bet-on-the-NFL.com, a leading NFL betting website that has it all. Finally, when the NFL season concludes, look to Sportsbetting3.com again for the best sportsbooks for SuperBowl betting, all of which offer bonuses for new players.